TOP 10s
TOP 10s

Darrell Porter was the 1982 World Series MVP with St. Louis but tore the cover off the ball in 1979.

Here’s are a top 10 list of hitting seasons by catchers, looking at those who combined a high slugging percentage and on-base percentage while playing enough to both drive in and score a lot of runs.

1. Mike Piazza, Dodgers, 1997: .362, 40 HR, 124 RBI, .431 OBP, .638 SLG, 185 OPS-plus
2. Johnny Bench, Reds, 1972: .270, 40 HR, 125 RBI, .379 OBP, .541 SLG, 166 OPS-plus
3. Mike Piazza, Dodgers, 1996: .336, 36 HR, 105 RBI, .422 OBP, .563 SLG, 166 OPS-plus
4. Roy Campanella, Dodgers, 1953: .312, 41 HR, 142 RBI, .395 OBP, .611 SLG, 155 OPS-plus
5. Yogi Berra, Yankees, 1950: .322, 28 HR, 124 RBI, .383 OBP, .533 SLG, 135 OPS-plus
6. Javy Lopez, Braves, 2003: .328, 43 HR, 109 RBI, .378 OBP, .687 SLG, 169 OPS-plus
7. Bill Dickey, Yankees, 1937: .332, 29 HR, 133 RBI, .417 OBP, .570 SLG, 145 OPS-plus
8. Darren Daulton, Phillies, 1992: .270, 27 HR, 109 RBI, .385 OBP, .524 SLG, 156 OPS-plus
9. Joe Torre, Braves, 1966: .315, 36 HR, 101 RBI, .382 OBP, .560 SLG, 156 OPS-plus
10. Darrell Porter, Royals, 1979: .291, 20 HR, 112 RBI, .412 OBP, .484 SLG, 142 OPS-plus

According to ESPN.com

LATEST WM VIDEOS
LATEST WM VIDEOS

EDITOR'S PICKS

AUTO

BUSINESS & TECHNOLOGY


COMEDY

EDUCATION

FASHION


FILM

HEALTH & FITNESS

LIFESTYLE & LEISURE


MUSIC

POLITICS & HISTORY

SCIENCE & SPACE


SPORTS

TRAVEL

VIDEO GAMES