10- The Waco Tornado- May 11, 1953 Deaths: 114 Injuries: 597 F-Scale: F5
9- The Flint Tornado- June 8, 1953 Deaths: 115 Injuries: 844 F-Scale: F5
8- The New Richmond Tornado- June 12, 1899 Deaths: 117 Injuries: 200 F-Scale: F5
7- The Amite/Pine/Purvis Tornado- April 24, 1908 Deaths: 143 Injuries: 770 F-Scale: F4
6- The Woodward Tornado- April 9, 1947 Deaths: 181 Injuries: 970 F-Scale: F5
5- The Gainesville Tornado- April 6, 1936 Deaths: 203 Injuries: 1600 F-Scale: F4
4- The Tupelo Tornado- April 5, 1936 Deaths: 216 Injuries: 700 F-Scale: F5
3- The St.Louis Tornado- May 27, 1896 Deaths: 255 Injuries: 1,000 F-Scale: F4
2- The Natchez Tornado- May 7, 1840 Deaths: 317 Injuries: 109 F-Scale: Unknown
1- The Tri-State Tornado- March 18, 1925 Deaths: 695 Injuries: 2027 F-Scale: F5
According to www.livescience.com