CARS BLOGS
CARS BLOGS
category: cars
02 Oct 2008

September was a very slow month for automakers, thanks to the slow down (grinding halt?) in the US economy.  In fact, for the first time in 15 years, auto sales for the month of September fell below 1 million.  Check it out:

Automaker Sept. 08 Sept. 07 Change Automaker Sept. 08 Sept. 07 Change
General Motors 282,806 334,974 -15.6% BMW 18,583 24,968 -25.6%
Toyota/Lexus 144,260 213,042 -32.3% Mazda 16,169 25,098 -35.6%
Ford 116,301 175,361 -33.7% Subaru 14,491 16,457 -11.9%
Chrysler 107,349 159,799 -32.8% Mitsubishi 7,378 12,102 -39.0%
Honda/Acura 96,626 127,200 -24.0% Suzuki 4,083 7,653 -46.6%
Nissan/Infiniti 59,565 94,269 -36.8% Volvo 4,054 8,408 -51.8%
Hyundai/Kia 42,148 57,301 -26.4% Porsche 1,458 2,641 -44.8%
VW 24,504 27,601 -11.2% Isuzu 258 565 -54.3%
Mercedes-Benz 20,582 22,481 -8.4% Industry total 956,160 1,315,402 -27.3%

Read more…

LATEST WM VIDEOS
LATEST WM VIDEOS

EDITOR'S PICKS

AUTO

BUSINESS & TECHNOLOGY


COMEDY

EDUCATION

FASHION


FILM

HEALTH & FITNESS

LIFESTYLE & LEISURE


MUSIC

POLITICS & HISTORY

SCIENCE & SPACE


SPORTS

TRAVEL

VIDEO GAMES